
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | TRADER JOE S COMPANY ![]() |
||
Consignee address | 800 SOUTH SHAMROCK AVE MONROVIA CA 91016 UNITED STATES | ||
Shipper | OSEM FOOD INDUSTRIES LTD ![]() |
||
Shipper address | 2 HARIMON STREET, INDUSTRIAL PARK SHOHAM 60850 ISRAEL | ||
NotifyParty | INTERGLOBO NORTH AMERICA INC | ||
Notifier address | 2 COLONY ROADJERSEY CITY NJ 07305 UNITED STATES- | ||
Loading port | HAIFA | Destination port | PHILADELPHIA, PA |
Origin | israel | ||
Mark & Model | - | ||
Product description | 250 CTNS/1250KG GLUTEN FRE E PRETZELS 20X227G SKU 692 9274 HTS 190540 ||768 CTNS/4915.20KG ISRAELI COUSCOUS 20X227G SKU 6930 458 HTS 190240 ||TRADER JOE'S PO 0120648048 224 CTNS/994.56KGBAMBA S NACKS 35X100G SKU 12324103 HTS 170191 Translation | ||
Quantity | 1242 | Quantity unit | CTN |
Weight | 7159 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MEDUAS085788 | Carrier | MEDU |
Vessel name | MSC ARUSHI R. | Voyage | 949W |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
United Kingdom | CROYDON GREATER | SAVANNAH, GA | |
20171229 | - | ![]() |
United Kingdom | CROYDON GREATER | SAVANNAH, GA |